PFR-402QI
Aquamor OEM
Inline flow restrictor. 4 in body, 1/4 in quick-connect. Flow rates 80 to 2,800 mL/min; the flow rate sets the part number. See the spec sheet for the 14 commonly ordered rates. Other rates may be available built to order at minimum volume, upon request.
Every restrictor uses a square-cut spiral groove that is less prone to plugging and fouling, and we test every unit for consistent flow.
| Model | PFR-402QI |
|---|---|
| Body Length | 4 in |
| Connection | 1/4 in quick-connect |
| Brand | Aquamor OEM |
| Segment | OEM |
The flow rate sets the part number. The rates below are the ones ordered most often and are the fastest to supply. Any other rate in the range may be available built to order at minimum volume, upon request.
| Flow rate | Model code | Part number |
|---|---|---|
| 100 mL/min | PFR402QI-0100 | 113018 |
| 150 mL/min | PFR402QI-0150 | 113020 |
| 200 mL/min | PFR402QI-0200 | 113021 |
| 250 mL/min | PFR402QI-0250 | 113022 |
| 300 mL/min | PFR402QI-0300 | 113023 |
| 350 mL/min | PFR402QI-0350 | 113024 |
| 400 mL/min | PFR402QI-0400 | 113025 |
| 420 mL/min | PFR402QI-0420 | 113026 |
| 500 mL/min | PFR402QI-0500 | 113028 |
| 550 mL/min | PFR402QI-0550 | 113030 |
| 750 mL/min | PFR402QI-0750 | 113034 |
| 1,050 mL/min | PFR402QI-1050 | 113039 |
| 1,100 mL/min | PFR402QI-1100 | 113040 |
| 1,200 mL/min | PFR402QI-1200 | 113041 |
Scroll right to see the Part number column.
Full range: 80 to 2,800 mL/min, 39 flow rates.
Rates not listed may be available built to order at minimum volume, upon request. Contact us for lead time.
Specifications subject to change. Data as of June 2026.
Full engineering specifications (capacity, micron rating, dimensions) available on request.
Running foodservice equipment? See how Aquamor keeps it from going down.